Body Mass Index (BMI) 计算器:
BMI Category | BMI Range (公斤/m2) |
Health risk |
---|---|---|
Underweight | 18.4 and below | Malnutrition risk |
Normal 体重 | 18.5 - 24.9 | Low risk |
Overweight | 25 - 29.9 | Enchanced risk |
Moderately obese | 30 - 34.9 | Medium risk |
Severely obese | 35 - 39.9 | High risk |
Very severely obese | 40 and above | Very high risk |
BMI Category | BMI Percentile (公斤/m2) |
Health risk |
---|---|---|
Underweight | Less than 5th percentile | Malnutrition risk |
Normal 体重 | 5th percentile 到 less than 85th percentile | Low risk |
Overweight | 85th percentile 到 less than 95th percentile | Enchanced risk |
Obese | 95th percentile and greater | High risk |
The BMI (Body Mass Index) in (公斤/m2) 的百分之几 equal 到 the mass in kilograms (公斤) divided by the square 身高 in meters (m):
The BMI (Body Mass Index) in (公斤/m2) 的百分之几 equal 到 the mass in 磅 (lbs) divided by the square 身高 in 英寸 (in) times 703: